- On GitHub: jinglescode
Repositories
| Name | Description | Last Updated |
|---|---|---|
| adastack.io | Adastack is an open-source Cardano explorer with 130+ pages of resources. | 2024-11-04 03:38:38 |
| aiken | A modern smart contract platform for Cardano | 2024-11-27 05:13:01 |
| aiken | A modern smart contract platform for Cardano | 2024-12-25 08:09:27 |
| algorithms | No description provided for this repository. | 2024-07-23 15:51:41 |
| awesome-machine-learning-projects | Want to see ML in action? This list is for you! A carefully curated list of awesome ML projects with demo! | 2025-11-16 06:36:17 |
| cardano-blueprint-and-ecosystem-monitoring | This project aims to implement the 21 most common blockchain use cases for Cardano | 2025-03-19 12:35:08 |
| cardano-contracts-registry | An off-chain registry to maintain labels, audits, and metadata for the dApps on Cardano | 2024-09-06 15:08:42 |
| cardano-js-sdk | JavaScript SDK for interacting with Cardano, providing various key management options, with support for popular hardware wallets | 2024-06-10 07:39:09 |
| cardano-org | The Cardano Website | 2025-11-01 11:10:45 |
| cardano-org | The Cardano Website | 2024-08-19 07:29:27 |
| cardano-org | The Cardano Website | 2025-10-17 04:03:38 |
| content-ownership-demo | No description provided for this repository. | 2024-07-17 11:31:42 |
| demos | Some JavaScript works published as demos, mostly ML or DS | 2025-05-19 06:00:11 |
| dev-sponsorship | No description provided for this repository. | 2025-06-25 02:48:04 |
| developer-portal | The Cardano Developer Portal | 2024-08-12 12:47:43 |
| developer-portal | The Cardano Developer Portal | 2024-11-15 15:14:47 |
| developer-portal | The Cardano Developer Portal | 2025-10-17 15:47:25 |
| easy1staking-com-www | No description provided for this repository. | 2024-11-22 14:12:06 |
| generative-adversarial-networks | No description provided for this repository. | 2025-07-10 11:12:11 |
| iog-education | No description provided for this repository. | 2024-06-01 09:25:31 |
| jinglescode | Hi! I'm Jingles | 2025-01-29 15:50:30 |
| jinglescode.github.io | Jingles personal site | 2023-10-26 06:53:14 |
| marlowe-workspace | No description provided for this repository. | 2023-11-26 22:33:29 |
| meditorch | A PyTorch package for biomedical datasets processing, development and testing. | 2022-12-30 12:04:57 |
| mesh-provider | A UTxO RPC Provider for Mesh Js Transaction Builder Library | 2024-09-29 08:34:44 |
| mesh-provider | A UTxO RPC Provider for Mesh Js Transaction Builder Library | 2024-10-17 10:09:57 |
| ndk-react-demo | No description provided for this repository. | 2023-09-03 13:29:35 |
| nostr-chat-plugin | A chat room React component that uses NOSTR protocol for messaging. | 2025-09-01 06:53:23 |
| nostr-password-manager | A free, open source, and decentralized password manager, powered by NOSTR | 2025-09-01 06:50:10 |
| nostr-url-shortener | A free URL shortener service enabled by the NOSTR protocol, that is fast and fuss-free, stripped of all bells and whistles, no gimmicks—it just works! | 2025-09-01 06:50:12 |
| nostr.kiwi | No description provided for this repository. | 2025-02-21 20:24:13 |
| papers | Summaries of machine learning papers | 2023-09-14 08:09:27 |
| passkey-study | No description provided for this repository. | 2025-10-08 05:57:09 |
| phrases-extraction-wordcloud | Extracting n-grams from text and display in beautiful D3 word cloud. | 2024-06-22 18:18:22 |
| plutus | The Plutus language implementation and tools | 2024-08-15 13:41:16 |
| python-signal-processing | splearn: package for signal processing and machine learning with Python. Contains tutorials on understanding and applying signal processing. | 2025-11-15 06:31:21 |
| readings | Notes from readings | 2021-01-09 06:48:09 |
| reinforcement-learning-tic-tac-toe | A reinforcement learning algorithm for agents to learn the tic-tac-toe, using the value function. | 2025-06-21 08:04:37 |
| site | Website and Docs for Aiken | 2024-11-17 09:09:17 |
| site | Website and Docs for Aiken | 2024-12-25 08:16:30 |
| ssvep-multi-task-learning | Using multi-task learning to capture signals simultaneously from the fovea efficiently and the neighboring targets in the peripheral vision generate a visual response map. A calibration-free user-independent solution, desirable for clinical diagnostics. A stepping stone for an objective assessment of glaucoma patients’ visual field. | 2025-06-09 08:42:16 |
| test-nucast-gasless | No description provided for this repository. | 2025-05-26 07:29:05 |
| textual-similarity-universal-sentence-encoder | Extract embeddings and group sentences with universal sentence encoder package from TensorFlow.js. | 2025-10-04 15:38:08 |
| time-series-forecasting-pytorch | Acquiring data from Alpha Vantage and predicting stock prices with PyTorch's LSTM | 2025-11-22 16:40:15 |
| time-series-forecasting-tensorflowjs | Pull stock prices from online API and perform predictions using Long Short Term Memory (LSTM) with TensorFlow.js framework | 2025-10-19 19:49:48 |
| torchsignal | Data manipulation and transformation for signal processing, powered by PyTorch | 2025-01-06 01:21:02 |
| unity-ml-agents-turret-defense | A reinforcement learning agent playing as the turret, where its goal is to allow ten friendly units to enter the base, and loses if an enemy unit has entered the base or if two friendly units were shot. | 2025-10-08 15:49:44 |
| web-app-v2 | No description provided for this repository. | 2024-11-06 13:10:21 |
| web-content-conversation | Add collaborative layer to your Internet browsing experience | 2025-09-07 21:33:30 |
| yaci-devkit | A set of dev tools for development on Cardano. | 2024-12-07 03:07:07 |
Team
No team data reported.
Data updated on: 2025-11-24 17:06 UTC