- On GitHub: vitorpamplona
Repositories
| Name | Description | Last Updated |
|---|---|---|
| Amber | No description provided for this repository. | 2026-01-04 23:41:25 |
| amethyst | Nostr client for Android | 2026-02-23 12:09:46 |
| amethyst-push-notif-server | A simple push notification server for Nostr events. | 2025-10-20 23:58:14 |
| amethyst-social | Website for Amethyst | 2026-01-14 00:36:29 |
| android-fhir | The Android FHIR SDK is a set of Kotlin libraries for building offline-capable, mobile-first healthcare applications using the HL7® FHIR® standard on Android. | 2025-10-20 23:58:20 |
| android-robohash | RoboHash for android -- cute little robots identify things | 2022-07-18 01:51:36 |
| ble-tracker-client | Basic Bluetooth Contact tracing and uploader | 2025-10-29 13:39:24 |
| ble-tracker-server | Bluetooth LE Contact Tracing Tracker. | 2025-10-29 13:44:31 |
| blowater | No description provided for this repository. | 2025-10-20 23:58:27 |
| BlueWallet | Bitcoin thin client for iOS & Android. Built with React Native | 2025-10-20 23:59:06 |
| boost | Vaccine Diary App | 2025-10-29 13:39:37 |
| cascading-fors | Utility class to make cascading fors more readable. | 2025-10-29 13:34:07 |
| clients | Feature matrix for nostr clients | 2025-10-20 23:58:48 |
| clinical-reasoning | CQF Clinical Reasoning on FHIR for Java | 2025-10-20 23:58:41 |
| compose-richtext | A collection of Compose libraries for advanced text formatting and alternative display types. | 2026-01-04 23:41:55 |
| coop | A Nostr direct message client for Desktop. | 2025-10-27 22:25:29 |
| coronaviz | Visualizing Location Map | 2025-10-29 13:38:52 |
| crafters | Nostr-based Resume Builder | 2025-10-20 23:58:24 |
| EyeNetraAutorefractor | Slightly modified version of the EyeNetra Autorefractor app | 2025-10-29 13:51:44 |
| EyeNetraLensometer | Slightly modified version of the EyeNetra Lensometer app | 2025-10-20 23:58:38 |
| EyeNetraWebsite | Homepage for EyeNetra.org | 2025-10-20 23:58:19 |
| FreeToDo | An easy-to-use JSP-based todo list with real-time javascript syntax highlighting and automatic saving | 2025-10-29 13:32:22 |
| gdhcn-validator | COVID-19 Credential Verifier app for Android using the WHO's Digital Documentation of COVID-19 Certificates | 2025-10-20 23:58:18 |
| geoscrub | Scrubbing Google Location Data on JavaScript | 2025-10-29 13:38:35 |
| graperank | GrapeRank algorithm in Kotlin | 2025-12-09 00:30:11 |
| healthpassport-provider-portal-api | Health Provider portal to generate Signed Health Certificates | 2025-10-29 13:37:43 |
| healthpassport-provider-portal-ui | No description provided for this repository. | 2025-10-29 13:38:02 |
| healthpassport-reader-app | Reads and stores Certified Vaccine QRCodes | 2025-10-29 13:41:08 |
| hit-counter | :rocket: Easy way to know how many visitors are viewing your Github, Website, Notion. :tada: | 2025-10-20 23:59:00 |
| hits | :chart_with_upwards_trend: Hit Counter for Your GitHub or Any Kind of Websites You Want. | 2025-10-20 23:58:57 |
| instascan | HTML5 QR code scanner using your webcam | 2025-10-29 13:39:56 |
| jackson-core | Core part of Jackson that defines Streaming API as well as basic shared abstractions | 2025-10-20 23:57:55 |
| lazereyes | LazerEyes: Prescription Sender in Nostr DMs | 2025-10-20 23:58:07 |
| LightCompressor | A powerful and easy-to-use video compression library for android uses MediaCodec API. | 2023-07-17 17:30:48 |
| negentropy | No description provided for this repository. | 2026-01-04 23:37:36 |
| negentropy-kmp | Negentropy Kotlin Implementation | 2025-10-20 23:58:04 |
| nip44 | NIP44 encrypted messages for nostr. Standard and implementations | 2025-10-29 13:49:55 |
| nips | Nostr Implementation Possibilities | 2025-10-20 23:57:58 |
| nos2x | nostr signer extension | 2025-10-20 23:58:13 |
Team
No team data reported.
Data updated on: 2026-02-23 21:21 UTC